Outer Channel Islands Grand Tour Route

  Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
Point Gaviota-Cuyler Harbor- San Miguel Is.                    
GAV N/A 1 34° 28.235´ N 120° 13.660´ W       3 0:00:00 0:00:00 08/30/2001 4:00 0:00:00
SEA1 34° 28.235´ N 120° 13.660´ W 2 34° 18.684´ N 120° 16.404´ W 9.82 9.82 179.41 3 3:16:23 3:16:23 08/30/2001 7:16 0:00:00
SEPAR1 34° 18.684´ N 120° 16.404´ W 3 34° 17.828´ N 120° 16.652´ W 0.88 10.7 179.57 3 0:17:35 3:33:59 08/30/2001 7:33 0:00:00
SEA2 34° 17.828´ N 120° 16.652´ W 4 34° 15.802´ N 120° 17.252´ W 2.09 12.79 179.87 3 0:41:47 4:15:47 08/30/2001 8:15 0:00:00
ENDSEA 34° 15.802´ N 120° 17.252´ W 5 34° 14.946´ N 120° 17.487´ W 0.88 13.67 178.89 3 0:17:35 4:33:23 08/30/2001 8:33 0:00:00
CUYLER 34° 14.946´ N 120° 17.487´ W 6 34° 02.789´ N 120° 21.059´ W 12.5 26.18 179.79 3 4:10:12 8:43:36 08/30/2001 0:00:00
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  San Miguel Is. Circum Nav                    
CUYLER N/A 1 34° 02.789´ N 120° 21.059´ W       3 0:00:00 0:00:00 09/01/2001 7:00  
HARE 34° 02.802´ N 120° 21.070´ W 2 34° 03.939´ N 120° 21.265´ W 1.15 1.15 338.08 3 0:22:59 0:22:59 09/01/2001 7:22  
HARRISPT 34° 03.939´ N 120° 21.265´ W 3 34° 04.908´ N 120° 21.743´ W 1.05 2.2 323.91 3 0:20:59 0:43:59 09/01/2001 7:43  
CASTLE 34° 04.908´ N 120° 21.743´ W 4 34° 03.770´ N 120° 27.816´ W 5.16 7.36 243.4 3 1:43:11 2:27:11 09/01/2001 9:27  
BENNETT 34° 03.770´ N 120° 27.816´ W 5 34° 01.936´ N 120° 28.222´ W 1.86 9.22 176.52 3 0:37:12 3:04:24 09/01/2001 10:04  
ADAMS 34° 01.936´ N 120° 28.222´ W 6 34° 01.240´ N 120° 26.621´ W 1.5 10.72 103.84 3 0:30:00 3:34:23 09/01/2001 10:34  
TYL1 34° 01.240´ N 120° 26.621´ W 7 34° 01.469´ N 120° 25.026´ W 1.34 12.06 66.31 3 0:26:48 4:01:11 09/01/2001 11:01  
TYL2 34° 01.469´ N 120° 25.026´ W 8 34° 01.887´ N 120° 24.889´ W 0.43 12.49 1.42 3 0:08:36 4:09:47 09/01/2001 11:09  
TYL3 34° 01.887´ N 120° 24.889´ W 9 34° 01.339´ N 120° 24.366´ W 0.7 13.19 127.83 3 0:13:59 4:23:48 09/01/2001 11:23  
CROOK 34° 01.339´ N 120° 24.366´ W 10 34° 00.314´ N 120° 21.514´ W 2.58 15.77 99.6 3 0:51:35 5:15:23 09/01/2001 12:15  
CARD 34° 00.314´ N 120° 21.514´ W 11 34° 01.175´ N 120° 16.947´ W 3.88 19.65 63.35 3 1:17:36 6:33:00 09/01/2001 13:32:55 PM  
PRINCE 34° 01.175´ N 120° 16.947´ W 12 34° 03.130´ N 120° 19.721´ W 3.02 22.67 296.56 3 1:00:23 7:33:24 09/01/2001 14:33:18 PM  
CUYLER 34° 03.130´ N 120° 19.721´ W 13 34° 02.789´ N 120° 21.059´ W 1.16 23.83 238.76 3 0:23:11 7:56:36 09/01/2001 14:56:29 PM  
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  Cuyler Harbor to Ford Point SRI                    
Cuyler N/A 1 34° 02.789´ N 120° 21.059´ W       3 0:00:00 0:00:00 9/2/2001 0700  
Prince 34° 02.789´ N 120° 21.057´ W 2 34° 03.187´ N 120° 19.799´ W 1.12 1.12 55.26 3 0:22:24 0:22:24 9/2/2001 0722  
MIDSR 34° 03.187´ N 120° 19.799´ W 3 34° 00.848´ N 120° 16.456´ W 3.63 4.75 116.32 3 1:12:36 1:35:00 9/2/2001 0835  
BEE 34° 00.848´ N 120° 16.456´ W 4 33° 56.752´ N 120° 12.083´ W 5.47 10.22 124.66 3 1:49:23 3:24:23 09/02/2001 10:24  
Rock 33° 56.752´ N 120° 12.083´ W 5 33° 56.979´ N 120° 11.479´ W 0.55 10.77 51.89 3 0:11:00 3:35:24 09/02/2001 10:35  
Turn 33° 56.979´ N 120° 11.479´ W 6 33° 56.778´ N 120° 11.570´ W 0.21 10.98 186.66 3 0:04:11 3:39:36 09/02/2001 10:39  
Clus 33° 56.778´ N 120° 11.570´ W 7 33° 54.816´ N 120° 10.876´ W 2.04 13.02 149.86 3 0:40:47 4:20:24 09/02/2001 11:20  
Wreck 33° 54.816´ N 120° 10.876´ W 8 33° 53.949´ N 120° 07.855´ W 2.65 15.67 95.29 3 0:53:00 5:13:24 09/02/2001 12:13  
Turn2 33° 53.949´ N 120° 07.855´ W 9 33° 53.365´ N 120° 06.917´ W 0.97 16.64 113.12 3 0:19:24 5:32:48 09/02/2001 12:32  
South 33° 53.365´ N 120° 06.917´ W 10 33° 53.724´ N 120° 06.423´ W 0.55 17.19 34.97 3 0:11:00 5:43:47 09/02/2001 12:43  
Turn3 33° 53.724´ N 120° 06.423´ W 11 33° 54.898´ N 120° 02.812´ W 3.22 20.41 54.85 3 1:04:24 6:48:12 09/02/2001 13:48:09 PM  
Ford Point 33° 54.898´ N 120° 02.812´ W 12 33° 54.966´ N 120° 02.891´ W 0.09 20.5 302.2 3 0:01:48 6:49:59 09/02/2001 13:49:57 PM  
                       
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  Ford Point to Becher's Bay                    
Ford N/A 1 33° 54.966´ N 120° 02.891´ W       3 0:00:00 0:00:00 09/03/2001 7:00 0:00:00
East 33° 54.979´ N 120° 02.845´ W 2 33° 56.432´ N 119° 57.574´ W 4.61 4.61 57.86 3 1:32:12 1:32:12 09/03/2001 8:32 0:00:00
Skunk 33° 56.432´ N 119° 57.574´ W 3 33° 59.202´ N 119° 58.551´ W 2.89 7.5 329.95 3 0:57:48 2:30:00 09/03/2001 9:30 0:00:00
SEAnch 33° 59.202´ N 119° 58.551´ W 4 33° 59.059´ N 120° 00.733´ W 1.82 9.32 251.71 3 0:36:24 3:06:24 09/03/2001 10:06 0:00:00
Bechers 33° 59.059´ N 120° 00.733´ W 5 34° 00.457´ N 120° 02.869´ W 2.26 11.58 294.52 3 0:45:11 3:51:35 09/03/2001 10:51 0:00:00
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  Ford, SRI-Gull, SCI                    
FORD N/A 1 33° 55.011´ N 120° 02.895´ W       3.5 0:00:00 0:00:00 09/03/2001 6:00 0:00:00
GULL 33° 55.011´ N 120° 02.895´ W 2 33° 56.958´ N 119° 49.524´ W 11.3 11.26 66.29 3.5 3:13:01 3:13:01 09/03/2001 9:13 0:00:00
                       
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  Becher's to Scorpion                    
SRCAMP N/A 1 33° 59.700´ N 120° 02.448´ W       3.5 0:00:00 0:00:00 09/04/2001 6:00  
SKUNK 33° 59.700´ N 120° 02.448´ W 2 33° 59.215´ N 119° 59.060´ W 2.85 2.85 86.01 3.5 0:48:51 0:48:51 09/04/2001 6:48  
GULL 33° 59.215´ N 119° 59.060´ W 3 33° 56.953´ N 119° 49.526´ W 8.22 11.07 92.2 3.5 2:20:54 3:09:46 09/04/2001 9:09  
WILLOW 33° 56.953´ N 119° 49.526´ W 4 33° 57.514´ N 119° 45.277´ W 3.57 14.64 67.23 3 1:11:23 4:21:10 09/04/2001 10:21  
BOWEN 33° 57.514´ N 119° 45.277´ W 5 33° 57.440´ N 119° 43.230´ W 1.7 16.34 78.76 3 0:34:00 4:55:10 09/04/2001 10:55  
MIDDLE 33° 57.440´ N 119° 43.230´ W 6 33° 59.758´ N 119° 32.602´ W 9.11 25.45 61.55 3 3:02:11 7:57:22 09/04/2001 13:57:19 PM  
SMUG 33° 59.758´ N 119° 32.602´ W 7 34° 01.380´ N 119° 32.290´ W 1.64 27.09 355.36 3 0:32:47 8:30:10 09/04/2001 14:30:06 PM  
HUNGR 34° 01.380´ N 119° 32.290´ W 8 34° 01.593´ N 119° 31.542´ W 0.66 27.75 57.41 3 0:13:12 8:43:22 09/04/2001 14:43:18 PM  
SANPED 34° 01.593´ N 119° 31.542´ W 9 34° 02.090´ N 119° 31.001´ W 0.67 28.42 28.29 3 0:13:24 8:56:46 09/04/2001 14:56:42 PM  
CAVE 34° 02.090´ N 119° 31.001´ W 10 34° 02.597´ N 119° 31.879´ W 0.89 29.31 291.14 3 0:17:47 9:14:34 09/04/2001 15:14:29 PM  
LITTLE 34° 02.597´ N 119° 31.879´ W 11 34° 02.757´ N 119° 32.748´ W 0.74 30.05 268.85 3 0:14:48 9:29:22 09/04/2001 15:29:17 PM  
SCORP 34° 02.757´ N 119° 32.748´ W 12 34° 02.964´ N 119° 33.340´ W 0.53 30.58 279.23 3 0:10:35 9:39:58 09/04/2001 15:39:52 PM  
                       
Point Start Loc   End Loc D D Sum Bearing Spd Time Cum Time Completion Pause
  Scorpion Anch, SCI- Ventura                    
SCORP N/A 1 34° 02.964´ N 119° 33.340´ W       3.5 0:00:00 0:00:00 09/05/2001 8:00  
SEA3 34° 02.960´ N 119° 33.350´ W 2 34° 04.315´ N 119° 31.375´ W 2.12 2.12 36.66 3.5 0:36:20 0:36:20 09/05/2001 8:36  
SEPAR2 34° 04.315´ N 119° 31.375´ W 3 34° 05.103´ N 119° 30.243´ W 1.23 3.35 36.27 3.5 0:21:05 0:57:25 09/05/2001 8:57  
SEA4 34° 05.103´ N 119° 30.243´ W 4 34° 06.692´ N 119° 27.940´ W 2.48 5.83 36.46 3.5 0:42:30 1:39:56 09/05/2001 9:39  
ENDSEA2 34° 06.692´ N 119° 27.940´ W 5 34° 07.468´ N 119° 26.833´ W 1.2 7.03 36.09 3.5 0:20:34 2:00:30 09/05/2001 10:00  
VEN 34° 07.468´ N 119° 26.833´ W 6 34° 14.758´ N 119° 16.315´ W 11.4 18.38 36.33 3.5 3:14:34 5:15:05 09/05/2001 13:15:03 PM  
TURN 34° 14.758´ N 119° 16.315´ W 7 34° 14.999´ N 119° 16.055´ W 0.32 18.7 28.05 3.5 0:05:29 5:20:34 09/05/2001 13:20:32 PM  
NPS 34° 14.999´ N 119° 16.055´ W 8 34° 14.923´ N 119° 15.925´ W 0.13 18.83 111.46 3.5 0:02:13 5:22:48 09/05/2001 13:22:45 PM  


Submitted on September 8, 2001